Rising Strategy games on Steam
The Strategy games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 716,944 | – | – | |
| 2 | 157,333 | – | – | |
| 3 | 72,697 | – | – | |
| 4 | 72,471 | – | – | |
| 5 | 41,030 | – | – | |
| 6 | 39,465 | – | – | |
| 7 | 33,849 | – | – | |
| 8 | 32,183 | – | – | |
| 9 | 30,270 | – | – | |
| 10 | 21,493 | – | – | |
| 11 | 20,399 | – | – | |
| 12 | 19,637 | – | – | |
| 13 | 17,962 | – | – | |
| 14 | 17,515 | – | – | |
| 15 | 15,275 | – | – | |
| 16 | 15,265 | – | – | |
| 17 | 9,065 | – | – | |
| 18 | 7,290 | – | – | |
| 19 | 7,254 | – | – | |
| 20 | 6,193 | – | – | |
| 21 | 637 | – | – | |
| 22 | 376 | – | – | |
| 23 | 109 | – | – | |
| 24 | 48 | – | – | |
| 25 | 44 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).