Steam games on the rise
Daily peak players, compared with a week ago. Updated every day. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Free-to-play on the rise
Free games with the biggest jump this week
We need a few more days of records to show changes. Check back soon.
New releases on the rise
Released in the last 90 days
| # | Game | Peak today | 7 days | 1 day | Released |
|---|---|---|---|---|---|
| 1 | 55,870 | – | – | Sep 9, 2026 | |
| 2 | 50,631 | – | – | Oct 15, 2026 | |
| 3 | 64,991 | – | – | Sep 10, 2026 | |
| 4 | 1,634 | – | – | Aug 20, 2026 | |
| 5 | 2,888 | – | – | Nov 9, 2026 | |
| 6 | 421 | – | – | Nov 10, 2026 | |
| 7 | 174,542 | – | – | Oct 5, 2026 | |
| 8 | 4,221 | – | – | Nov 9, 2026 | |
| 9 | 13,207 | – | – | Nov 10, 2026 | |
| 10 | 9,746 | – | – | Sep 21, 2026 | |
| 11 | 47,105 | – | – | Sep 24, 2026 | |
| 12 | 403,726 | – | – | Oct 28, 2026 | |
| 13 | 31,973 | – | – | Sep 15, 2026 | |
| 14 | 517 | – | – | Nov 11, 2026 | |
| 15 | 197,753 | – | – | Nov 4, 2026 | |
| 16 | 157,333 | – | – | Oct 28, 2026 | |
| 17 | 21,152 | – | – | Sep 3, 2026 | |
| 18 | 72,471 | – | – | Nov 10, 2026 | |
| 19 | 6,043 | – | – | Nov 9, 2026 | |
| 20 | 6,193 | – | – | Nov 10, 2026 |
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day | Genre |
|---|---|---|---|---|---|
| 1 | 1,217,867 | – | – | Action | |
| 2 | 728,370 | – | – | Action | |
| 3 | 716,944 | – | – | Action | |
| 4 | 403,726 | – | – | Action | |
| 5 | 247,758 | – | – | Action | |
| 6 | 201,483 | – | – | Action | |
| 7 | 197,753 | – | – | Action | |
| 8 | 181,117 | – | – | Casual | |
| 9 | 174,542 | – | – | Action | |
| 10 | 157,333 | – | – | Indie | |
| 11 | 145,827 | – | – | Action | |
| 12 | 114,445 | – | – | Action | |
| 13 | 114,247 | – | – | Action | |
| 14 | 108,018 | – | – | Casual | |
| 15 | 100,602 | – | – | Action | |
| 16 | 93,833 | – | – | RPG | |
| 17 | 87,659 | – | – | Action | |
| 18 | 72,697 | – | – | Indie | |
| 19 | 72,613 | – | – | Indie | |
| 20 | 72,471 | – | – | Simulation | |
| 21 | 71,342 | – | – | Casual | |
| 22 | 68,947 | – | – | Action | |
| 23 | 67,251 | – | – | Action | |
| 24 | 64,991 | – | – | Action | |
| 25 | 64,705 | – | – | Action | |
| 26 | 61,126 | – | – | Action | |
| 27 | 60,735 | – | – | Action | |
| 28 | 57,518 | – | – | Action | |
| 29 | 55,870 | – | – | Action | |
| 30 | 54,796 | – | – | Adventure | |
| 31 | 54,180 | – | – | Action | |
| 32 | 52,509 | – | – | Indie | |
| 33 | 51,992 | – | – | Action | |
| 34 | 51,333 | – | – | Action | |
| 35 | 50,631 | – | – | Action | |
| 36 | 49,018 | – | – | Action | |
| 37 | 48,541 | – | – | Action | |
| 38 | 47,105 | – | – | Simulation | |
| 39 | 46,384 | – | – | Simulation | |
| 40 | 46,150 | – | – | Action | |
| 41 | 45,801 | – | – | Action | |
| 42 | 45,556 | – | – | Action | |
| 43 | 45,402 | – | – | Free To Play | |
| 44 | 41,543 | – | – | Indie | |
| 45 | 41,458 | – | – | Action | |
| 46 | 41,030 | – | – | Simulation | |
| 47 | 39,465 | – | – | Adventure | |
| 48 | 36,155 | – | – | Action | |
| 49 | 34,541 | – | – | Action | |
| 50 | 34,432 | – | – | RPG | |
| 51 | 34,330 | – | – | Action | |
| 52 | 34,314 | – | – | Action | |
| 53 | 33,849 | – | – | Strategy | |
| 54 | 33,218 | – | – | Action | |
| 55 | 32,687 | – | – | Action | |
| 56 | 32,183 | – | – | Indie | |
| 57 | 31,973 | – | – | Action | |
| 58 | 31,962 | – | – | RPG | |
| 59 | 31,828 | – | – | Action | |
| 60 | 30,735 | – | – | Utilities | |
| 61 | 30,588 | – | – | Racing | |
| 62 | 30,270 | – | – | Action | |
| 63 | 30,092 | – | – | Action | |
| 64 | 29,399 | – | – | Action | |
| 65 | 29,242 | – | – | Action | |
| 66 | 28,194 | – | – | Action | |
| 67 | 27,829 | – | – | Action | |
| 68 | 27,266 | – | – | Casual | |
| 69 | 27,165 | – | – | Action | |
| 70 | 25,869 | – | – | Adventure | |
| 71 | 25,824 | – | – | Action | |
| 72 | 25,766 | – | – | Action | |
| 73 | 25,739 | – | – | Simulation | |
| 74 | 25,295 | – | – | Action | |
| 75 | 25,256 | – | – | Action | |
| 76 | 24,618 | – | – | Action | |
| 77 | 24,527 | – | – | Action | |
| 78 | 22,814 | – | – | Action | |
| 79 | 22,128 | – | – | Action | |
| 80 | 22,092 | – | – | Action | |
| 81 | 21,493 | – | – | Strategy | |
| 82 | 21,404 | – | – | Action | |
| 83 | 21,270 | – | – | Action | |
| 84 | 21,152 | – | – | Sports | |
| 85 | 20,592 | – | – | Indie | |
| 86 | 20,399 | – | – | Adventure | |
| 87 | 19,811 | – | – | Action | |
| 88 | 19,804 | – | – | ||
| 89 | 19,637 | – | – | Casual | |
| 90 | 19,435 | – | – | Action | |
| 91 | 19,364 | – | – | Action | |
| 92 | 18,972 | – | – | Adventure | |
| 93 | 18,672 | – | – | Action | |
| 94 | 18,155 | – | – | Action | |
| 95 | 17,962 | – | – | Simulation | |
| 96 | 17,489 | – | – | RPG | |
| 97 | 17,325 | – | – | Simulation | |
| 98 | 16,582 | – | – | Action | |
| 99 | 16,394 | – | – | Animation & Modeling | |
| 100 | 16,257 | – | – | Racing |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).