Rising Sports games on Steam
The Sports games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 72,471 | – | – | |
| 2 | 47,105 | – | – | |
| 3 | 28,194 | – | – | |
| 4 | 25,739 | – | – | |
| 5 | 21,152 | – | – | |
| 6 | 17,947 | – | – | |
| 7 | 16,257 | – | – | |
| 8 | 15,275 | – | – | |
| 9 | 12,322 | – | – | |
| 10 | 7,609 | – | – | |
| 11 | 4 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).