Rising RPG games on Steam
The RPG games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 403,726 | – | – | |
| 2 | 234,086 | – | – | |
| 3 | 180,875 | – | – | |
| 4 | 157,333 | – | – | |
| 5 | 93,833 | – | – | |
| 6 | 72,613 | – | – | |
| 7 | 71,342 | – | – | |
| 8 | 68,947 | – | – | |
| 9 | 55,870 | – | – | |
| 10 | 50,631 | – | – | |
| 11 | 49,018 | – | – | |
| 12 | 41,700 | – | – | |
| 13 | 39,465 | – | – | |
| 14 | 34,432 | – | – | |
| 15 | 34,314 | – | – | |
| 16 | 33,218 | – | – | |
| 17 | 31,973 | – | – | |
| 18 | 31,962 | – | – | |
| 19 | 30,092 | – | – | |
| 20 | 27,829 | – | – | |
| 21 | 27,165 | – | – | |
| 22 | 25,824 | – | – | |
| 23 | 25,256 | – | – | |
| 24 | 24,527 | – | – | |
| 25 | 22,092 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).