Rising MMO games on Steam
The MMO games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 728,370 | – | – | |
| 2 | 234,086 | – | – | |
| 3 | 181,117 | – | – | |
| 4 | 180,875 | – | – | |
| 5 | 114,445 | – | – | |
| 6 | 114,247 | – | – | |
| 7 | 87,659 | – | – | |
| 8 | 64,991 | – | – | |
| 9 | 60,735 | – | – | |
| 10 | 54,796 | – | – | |
| 11 | 54,180 | – | – | |
| 12 | 45,801 | – | – | |
| 13 | 31,973 | – | – | |
| 14 | 30,092 | – | – | |
| 15 | 27,829 | – | – | |
| 16 | 24,618 | – | – | |
| 17 | 21,404 | – | – | |
| 18 | 21,301 | – | – | |
| 19 | 19,842 | – | – | |
| 20 | 18,972 | – | – | |
| 21 | 18,672 | – | – | |
| 22 | 16,540 | – | – | |
| 23 | 16,049 | – | – | |
| 24 | 15,523 | – | – | |
| 25 | 11 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).