Rising Indie games on Steam
The Indie games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 181,117 | – | – | |
| 2 | 157,333 | – | – | |
| 3 | 114,247 | – | – | |
| 4 | 108,018 | – | – | |
| 5 | 72,697 | – | – | |
| 6 | 72,613 | – | – | |
| 7 | 71,342 | – | – | |
| 8 | 64,991 | – | – | |
| 9 | 55,870 | – | – | |
| 10 | 55,495 | – | – | |
| 11 | 54,270 | – | – | |
| 12 | 50,631 | – | – | |
| 13 | 49,018 | – | – | |
| 14 | 45,556 | – | – | |
| 15 | 41,700 | – | – | |
| 16 | 34,541 | – | – | |
| 17 | 34,330 | – | – | |
| 18 | 34,314 | – | – | |
| 19 | 33,218 | – | – | |
| 20 | 32,183 | – | – | |
| 21 | 28,194 | – | – | |
| 22 | 27,770 | – | – | |
| 23 | 27,165 | – | – | |
| 24 | 25,256 | – | – | |
| 25 | 24,618 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).