Rising Early Access games on Steam
The Early Access games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 72,697 | – | – | |
| 2 | 41,700 | – | – | |
| 3 | 41,458 | – | – | |
| 4 | 30,985 | – | – | |
| 5 | 9,580 | – | – | |
| 6 | 3,952 | – | – | |
| 7 | 1,194 | – | – | |
| 8 | 23 | – | – | |
| 9 | 17 | – | – | |
| 10 | 17 | – | – | |
| 11 | 11 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).