Rising Casual games on Steam
The Casual games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 181,117 | – | – | |
| 2 | 108,018 | – | – | |
| 3 | 71,342 | – | – | |
| 4 | 54,796 | – | – | |
| 5 | 54,180 | – | – | |
| 6 | 34,541 | – | – | |
| 7 | 34,330 | – | – | |
| 8 | 27,770 | – | – | |
| 9 | 26,533 | – | – | |
| 10 | 24,527 | – | – | |
| 11 | 22,814 | – | – | |
| 12 | 21,404 | – | – | |
| 13 | 19,637 | – | – | |
| 14 | 18,972 | – | – | |
| 15 | 18,658 | – | – | |
| 16 | 16,035 | – | – | |
| 17 | 14,732 | – | – | |
| 18 | 11,173 | – | – | |
| 19 | 9,065 | – | – | |
| 20 | 7,254 | – | – | |
| 21 | 6,193 | – | – | |
| 22 | 5,871 | – | – | |
| 23 | 4,459 | – | – | |
| 24 | 3,952 | – | – | |
| 25 | 2,487 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).