Rising Adventure games on Steam
The Adventure games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 728,370 | – | – | |
| 2 | 247,758 | – | – | |
| 3 | 180,875 | – | – | |
| 4 | 114,445 | – | – | |
| 5 | 114,247 | – | – | |
| 6 | 67,251 | – | – | |
| 7 | 62,049 | – | – | |
| 8 | 60,735 | – | – | |
| 9 | 55,870 | – | – | |
| 10 | 54,796 | – | – | |
| 11 | 54,180 | – | – | |
| 12 | 50,631 | – | – | |
| 13 | 49,018 | – | – | |
| 14 | 45,801 | – | – | |
| 15 | 45,556 | – | – | |
| 16 | 39,465 | – | – | |
| 17 | 34,541 | – | – | |
| 18 | 34,330 | – | – | |
| 19 | 34,314 | – | – | |
| 20 | 33,218 | – | – | |
| 21 | 32,687 | – | – | |
| 22 | 31,973 | – | – | |
| 23 | 29,242 | – | – | |
| 24 | 27,829 | – | – | |
| 25 | 26,533 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).