Rising Action games on Steam
The Action games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 1,217,867 | – | – | |
| 2 | 728,370 | – | – | |
| 3 | 716,944 | – | – | |
| 4 | 403,726 | – | – | |
| 5 | 247,758 | – | – | |
| 6 | 234,086 | – | – | |
| 7 | 201,483 | – | – | |
| 8 | 180,875 | – | – | |
| 9 | 145,827 | – | – | |
| 10 | 114,445 | – | – | |
| 11 | 114,247 | – | – | |
| 12 | 100,602 | – | – | |
| 13 | 87,659 | – | – | |
| 14 | 68,947 | – | – | |
| 15 | 67,251 | – | – | |
| 16 | 64,991 | – | – | |
| 17 | 64,705 | – | – | |
| 18 | 62,049 | – | – | |
| 19 | 60,735 | – | – | |
| 20 | 57,518 | – | – | |
| 21 | 55,870 | – | – | |
| 22 | 55,495 | – | – | |
| 23 | 54,180 | – | – | |
| 24 | 51,333 | – | – | |
| 25 | 50,631 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).