Hunt: Showdown 1896 vs Deskrawl: Idle ARPG: player count comparison
Compare daily peak players of Hunt: Showdown 1896 and Deskrawl: Idle ARPG on Steam, side by side.
Hunt: Showdown 1896 Deskrawl: Idle ARPG
Not enough data yet
| Hunt: Showdown 1896 | Deskrawl: Idle ARPG | |
|---|---|---|
| Peak today | 22,128 | 22,814 |
| 7 days | – | – |
| Highest recorded | 22,128 | 22,814 |
| Genre | Action | Action, Adventure, Casual, Indie |
| Price | $29.99 | $6.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).