HELLDIVERS™ 2 vs Red Dead Redemption 2: player count comparison
Compare daily peak players of HELLDIVERS™ 2 and Red Dead Redemption 2 on Steam, side by side.
HELLDIVERS™ 2 Red Dead Redemption 2
Not enough data yet
| HELLDIVERS™ 2 | Red Dead Redemption 2 | |
|---|---|---|
| Peak today | 31,828 | 32,687 |
| 7 days | – | – |
| Highest recorded | 31,828 | 32,687 |
| Genre | Action | Action, Adventure |
| Price | $39.99 | $59.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).