Stardew Valley vs Slay the Spire 2: player count comparison
Compare daily peak players of Stardew Valley and Slay the Spire 2 on Steam, side by side.
Stardew Valley Slay the Spire 2
Not enough data yet
| Stardew Valley | Slay the Spire 2 | |
|---|---|---|
| Peak today | 72,613 | 72,697 |
| 7 days | – | – |
| Highest recorded | 72,613 | 72,697 |
| Genre | Indie, RPG, Simulation | Indie, Strategy, Early Access |
| Price | $14.99 | $24.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).