7 Days to Die vs ARK: Survival Ascended: player count comparison
Compare daily peak players of 7 Days to Die and ARK: Survival Ascended on Steam, side by side.
7 Days to Die ARK: Survival Ascended
Not enough data yet
| 7 Days to Die | ARK: Survival Ascended | |
|---|---|---|
| Peak today | 25,256 | 24,618 |
| 7 days | – | – |
| Highest recorded | 25,256 | 24,618 |
| Genre | Action, Adventure, Indie, RPG | Action, Adventure, Indie, MMO |
| Price | $44.99 | $44.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).