The Binding of Isaac: Rebirth vs R.E.P.O.: player count comparison
Compare daily peak players of The Binding of Isaac: Rebirth and R.E.P.O. on Steam, side by side.
The Binding of Isaac: Rebirth R.E.P.O.
Not enough data yet
| The Binding of Isaac: Rebirth | R.E.P.O. | |
|---|---|---|
| Peak today | 46,150 | 41,458 |
| 7 days | – | – |
| Highest recorded | 46,150 | 41,458 |
| Genre | Action | Action, Early Access |
| Price | $14.99 | $9.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).