Monster Hunter Wilds vs Deskrawl: Idle ARPG: player count comparison
Compare daily peak players of Monster Hunter Wilds and Deskrawl: Idle ARPG on Steam, side by side.
Monster Hunter Wilds Deskrawl: Idle ARPG
Not enough data yet
| Monster Hunter Wilds | Deskrawl: Idle ARPG | |
|---|---|---|
| Peak today | 22,092 | 22,814 |
| 7 days | – | – |
| Highest recorded | 22,092 | 22,814 |
| Genre | Action, Adventure, RPG | Action, Adventure, Casual, Indie |
| Price | $39.99 | $6.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).