Yu-Gi-Oh! Master Duel vs EA SPORTS FC™ 26: player count comparison
Compare daily peak players of Yu-Gi-Oh! Master Duel and EA SPORTS FC™ 26 on Steam, side by side.
Yu-Gi-Oh! Master Duel EA SPORTS FC™ 26
Not enough data yet
| Yu-Gi-Oh! Master Duel | EA SPORTS FC™ 26 | |
|---|---|---|
| Peak today | 17,962 | 25,739 |
| 7 days | – | – |
| Highest recorded | 17,962 | 25,739 |
| Genre | Simulation, Strategy, Free To Play | Simulation, Sports |
| Price | Free | $69.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).