Project Zomboid vs Slay the Spire 2: player count comparison
Compare daily peak players of Project Zomboid and Slay the Spire 2 on Steam, side by side.
Project Zomboid Slay the Spire 2
Not enough data yet
| Project Zomboid | Slay the Spire 2 | |
|---|---|---|
| Peak today | 41,838 | 72,697 |
| 7 days | – | – |
| Highest recorded | 41,838 | 72,697 |
| Genre | Indie, RPG, Simulation, Early Access | Indie, Strategy, Early Access |
| Price | $24.99 | $24.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).